Prices of Kamala Nature development Kamala Beach, Phuket

Condominiums and Townhouses for sale in Kamala Beach, Phuket

Kamala Nature development Prices : Condominiums and Townhouses

Condominiums Prices :

 

Unit Bedroom Bathroom Interior Sq.M Exterior Sq.M Prices Situation
CO1* 2 2 107.25 10.50 5,300,000 Available
CO2* 1 1 48.00 3.00 2,300,000 Booked
CO3* 1 1 48.00 3.00 2,300,000 Booked
CO4* 2 3 76.10 10.98 3,920,000 Booked
CO5* 2 2 107.25 10.50 5,300,000 Available
CO6* 1 1 75.75 6.00 3,680,000 Available
CO7* 2 2 101.46 12.82 5,140,000 Available
CO8* 3 4 126.20 18.75 6,520,000 Available
CO9* 2 2 114.11 103.89 8,310,000 Available
CO10* 1 1 82.61 63.39 5,930,000 Available
CO11* 2 2 109.13 101.87 9,010,000 Available
CO12* 3 4 124.23 124.23 11,480,000 Available

*Click on the condominiums's number to see the Plan

Condo Fee: Approximately 50 Baht/Square meter a month (Pay 1 year in advance payment)
Common Fund: About 350 Baht/Square meter (Pay only once on the ownership transfer date)

 

Townhouses Prices :

Townhouses 2 Bedroom with private Pool and terasse sala Starting at 9,900,000 Thai Baht

Unit Bedroom Bathroom Interior Sqm Exterior Sqm Land Size Parking Prices Situation Remark
TO1 2 3 197.52 133.11 170.85 included 9.900.000 Booked  
TO2 2 3 197.52 133.11 156.25 included 9.900.000 Booked  
TO3 2 3 197.52 133.11 139.46 included 9.900.000 Available Seaview
TO4 2 3 197.52 133.11 139.28 included 9.900.000 Available Seaview
TO5 2 3 197.52 133.11 140.67 included 9.900.000 Available Seaview

 

© 2010 Phuket Kamala Beach Condominiums & Townhouses - All Rights Reserved